46.8 °F
Mostly Cloudy
AQI: 21 (good)
Center
Center
Feels like: 40.3 °F
| High | Low |
| 47.5 °F | 32.4 °F |
ESE
118°
| Speed | Gust | ||
| 5 | 16 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 55% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2061.8 |
| Dam gate | 0.1 |
| Dam outflow | 10 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.5 °F | Low: | 32.4 °F |
| Average Wind: | 4 mph | Highest Wind: | 29 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 71.1 °F | Low: | 12.0 °F |
| Average Wind: | 5 mph | Highest Wind: | 49 mph |
| Total Rain: | 0.08 in | Highest Rate: | 0.12 in/hr |
Homepage View more here.

