37.2 °F
Cloudy
AQI: 17 (good)
Center
Center
Feels like: 30.0 °F
| High | Low |
| 38.3 °F | 32.5 °F |
SE
142°
| Speed | Gust | ||
| 7 | 12 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 88% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2057.8 |
| Dam gate | 0.1 |
| Dam outflow | 10 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 38.3 °F | Low: | 32.5 °F |
| Average Wind: | 5 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.6 °F | Low: | 28.8 °F |
| Average Wind: | 4 mph | Highest Wind: | 42 mph |
| Total Rain: | 0.67 in | Highest Rate: | 0.15 in/hr |
Homepage View more here.

