67.3 °F
Clear
AQI: 17 (good)
Center
Center
Feels like: 70.4 °F
| High | Low |
| 67.6 °F | 58.8 °F |
SSE
160°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| UV Index | 4.0 |
| Outside Humidity | 78% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2057.6 |
| Dam gate | 0.0 |
| Dam outflow | 0 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.6 °F | Low: | 58.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 95.9 °F | Low: | 45.0 °F |
| Average Wind: | 5 mph | Highest Wind: | 48 mph |
| Total Rain: | 0.21 in | Highest Rate: | 0.12 in/hr |
Homepage View more here.

