
45.7 °F
Mostly Cloudy
AQI: 10 (good)
Center
Center
Feels like: 41.4 °F
High | Low |
49.3 °F | 45.7 °F |
SW
217°
Speed | Gust | ||
5 | 8 | ||
mph | |||
UV Index | 0.0 |
Outside Humidity | 93% |
Rain | 0.53 in 0.00 in/hr |
Lake Elevation | 2061.5 |
Dam gate | 0.0 |
Dam outflow | 0 |
Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 49.3 °F | Low: | 45.7 °F |
Average Wind: | 4 mph | Highest Wind: | 18 mph |
Today's Rain: | 0.53 in | Highest Rate: | 0.37 in/hr |
High: | 86.0 °F | Low: | 34.5 °F |
Average Wind: | 6 mph | Highest Wind: | 67 mph |
Total Rain: | 2.21 in | Highest Rate: | 0.40 in/hr |
Homepage View more here.