22.6 °F
Mostly Clear
AQI: 22 (good)
Center
Center
Feels like: 9.1 °F
High | Low |
24.8 °F | 21.9 °F |
WNW
295°
Speed | Gust | ||
14 | 23 | ||
mph | |||
UV Index | 0.0 |
Outside Humidity | 75% |
Rain | 0.00 in 0.00 in/hr |
Lake Elevation | 2060.3 |
Dam gate | 0.1 |
Dam outflow | 8 |
Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 24.8 °F | Low: | 21.9 °F |
Average Wind: | 30 mph | Highest Wind: | 86 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 62.2 °F | Low: | 21.9 °F |
Average Wind: | 8 mph | Highest Wind: | 97 mph |
Total Rain: | 0.33 in | Highest Rate: | 0.18 in/hr |
Homepage View more here.