14.3 °F
Clear
AQI: 24 (good)
Center
Center
Feels like: 2.3 °F
High | Low |
24.8 °F | 14.2 °F |
W
278°
Speed | Gust | ||
11 | 16 | ||
mph | |||
UV Index | 0.0 |
Outside Humidity | 80% |
Rain | 0.00 in 0.00 in/hr |
Lake Elevation | 2060.2 |
Dam gate | 0.1 |
Dam outflow | 8 |
Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 24.8 °F | Low: | 14.2 °F |
Average Wind: | 27 mph | Highest Wind: | 86 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 62.2 °F | Low: | 14.2 °F |
Average Wind: | 8 mph | Highest Wind: | 97 mph |
Total Rain: | 0.33 in | Highest Rate: | 0.18 in/hr |
Homepage View more here.