-16.6 °F
Clear
AQI: 25 (good)
Center
Center
Feels like: -26.8 °F
| High | Low |
| -4.0 °F | -19.7 °F |
W
279°
| Speed | Gust | ||
| 6 | 8 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 74% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2062.9 |
| Dam gate | 0.1 |
| Dam outflow | 12 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -4.0 °F | Low: | -19.7 °F |
| Average Wind: | 4 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.3 °F | Low: | -25.2 °F |
| Average Wind: | 7 mph | Highest Wind: | 55 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

