30.6 °F
Mostly Cloudy
AQI: 29 (good)
Center
Center
Feels like: 25.2 °F
| High | Low |
| 41.7 °F | 15.8 °F |
SE
131°
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 58% |
| Rain | 0.02 in 0.00 in/hr |
| Lake Elevation | 2064.3 |
| Dam gate | 1.0 |
| Dam outflow | 147 |
| Fire Risk | Moderate (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.7 °F | Low: | 15.8 °F |
| Average Wind: | 5 mph | Highest Wind: | 25 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.05 in/hr |
| High: | 66.7 °F | Low: | 5.9 °F |
| Average Wind: | 5 mph | Highest Wind: | 112 mph |
| Total Rain: | 0.17 in | Highest Rate: | 0.12 in/hr |
Homepage View more here.

