45.2 °F
Partly Cloudy
AQI: 32 (good)
Center
Center
Feels like: 40.6 °F
| High | Low |
| 49.6 °F | 44.1 °F |
N
3°
| Speed | Gust | ||
| 5 | 12 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 89% |
| Rain | 0.66 in 0.04 in/hr |
| Lake Elevation | 2061.6 |
| Dam gate | 0.1 |
| Dam outflow | 10 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.6 °F | Low: | 44.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.66 in | Highest Rate: | 0.26 in/hr |
| High: | 86.0 °F | Low: | 31.1 °F |
| Average Wind: | 7 mph | Highest Wind: | 67 mph |
| Total Rain: | 2.90 in | Highest Rate: | 0.40 in/hr |
Homepage View more here.

