29.2 °F
Cloudy
AQI: 59 (moderate)
Center
Center
Feels like: 22.0 °F
| High | Low |
| 29.3 °F | 18.7 °F |
NNW
337°
| Speed | Gust | ||
| 5 | 8 | ||
| mph | |||
| UV Index | 1.0 |
| Outside Humidity | 88% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2062.1 |
| Dam gate | 0.1 |
| Dam outflow | 12 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 29.3 °F | Low: | 18.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 41.4 °F | Low: | -8.0 °F |
| Average Wind: | 6 mph | Highest Wind: | 44 mph |
| Total Rain: | 0.21 in | Highest Rate: | 0.08 in/hr |
Homepage View more here.

