71.2 °F
Clear
AQI: 33 (good)
Center
Center
Feels like: 69.0 °F
| High | Low |
| 71.2 °F | 49.6 °F |
S
173°
| Speed | Gust | ||
| 6 | 10 | ||
| mph | |||
| UV Index | 2.4 |
| Outside Humidity | 53% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2057.6 |
| Dam gate | 0.0 |
| Dam outflow | 0 |
| Fire Risk | Moderate (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 71.2 °F | Low: | 49.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.8 °F | Low: | 30.4 °F |
| Average Wind: | 4 mph | Highest Wind: | 46 mph |
| Total Rain: | 0.22 in | Highest Rate: | 0.16 in/hr |
Homepage View more here.

