96.3 °F
Clear
AQI: 53 (moderate)
Center
Center
Feels like: 99.3 °F
| High | Low |
| 96.4 °F | 66.2 °F |
SSW
212°
| Speed | Gust | ||
| 4 | 11 | ||
| mph | |||
| UV Index | 6.0 |
| Outside Humidity | 36% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2060.1 |
| Dam gate | 0.6 |
| Dam outflow | 96 |
| Fire Risk | Moderate (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 96.4 °F | Low: | 66.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 106.5 °F | Low: | 56.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 38 mph |
| Total Rain: | 0.97 in | Highest Rate: | 1.37 in/hr |
Homepage View more here.

