28.2 °F
Partly Cloudy
AQI: 26 (good)
Center
Center
Feels like: 23.1 °F
| High | Low |
| 36.1 °F | 28.2 °F |
SSE
161°
| Speed | Gust | ||
| 1 | 1 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 81% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2063.6 |
| Dam gate | 0.7 |
| Dam outflow | 110 |
| Fire Risk | Moderate (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 36.1 °F | Low: | 28.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 54.9 °F | Low: | 22.5 °F |
| Average Wind: | 9 mph | Highest Wind: | 56 mph |
| Total Rain: | 0.10 in | Highest Rate: | 0.13 in/hr |
Homepage View more here.

