78.1 °F
Mostly Clear
AQI: 45 (good)
Center
Center
Feels like: 75.3 °F
| High | Low |
| 79.7 °F | 53.4 °F |
WSW
246°
| Speed | Gust | ||
| 8 | 14 | ||
| mph | |||
| UV Index | 1.0 |
| Outside Humidity | 47% |
| Rain | 0.01 in 0.00 in/hr |
| Lake Elevation | 2061.9 |
| Dam gate | 0.6 |
| Dam outflow | 90 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 79.7 °F | Low: | 53.4 °F |
| Average Wind: | 9 mph | Highest Wind: | 29 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.05 in/hr |
| High: | 91.4 °F | Low: | 44.8 °F |
| Average Wind: | 6 mph | Highest Wind: | 46 mph |
| Total Rain: | 2.16 in | Highest Rate: | 2.16 in/hr |
Homepage View more here.

