23.0 °F
High | Low |
26.6 °F | 22.8 °F |
SSE
166°
Speed | Gust | |
0.0 | 1.1 | |
mph |
UV Index | 0.0 |
Humidity | 92% |
Rain | 0.00 in 0.00 in/hr |
Lake Elevation | 2062.5 feet |
Dam gate | 0.3 feet |
Dam outflow | 51 CFS |
Fire Risk | Low (details) |
Weather Record Snapshots. (All Records)
High: | 26.6 °F | Low: | 22.8 °F |
Average Wind: | 4 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 46.2 °F | Low: | 18.0 °F |
Average Wind: | 4 mph | Highest Wind: | 35 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage (More)