83.1 °F
Clear
AQI: 49 (good)
Center
Center
Feels like: 81.4 °F
| High | Low |
| 83.7 °F | 56.7 °F |
SW
234°
| Speed | Gust | ||
| 3 | 5 | ||
| mph | |||
| UV Index | 4.0 |
| Outside Humidity | 32% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2062.8 |
| Dam gate | 0.3 |
| Dam outflow | 53 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 83.7 °F | Low: | 56.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.7 °F | Low: | 47.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 0.21 in | Highest Rate: | 0.16 in/hr |
Homepage View more here.

