38.8 °F
Clear
AQI: 31 (good)
Center
Center
Feels like: 31.6 °F
High | Low |
46.2 °F | 19.9 °F |
SW
232°
Speed | Gust | ||
6 | 11 | ||
mph | |||
UV Index | 0.0 |
Outside Humidity | 73% |
Rain | 0.00 in 0.00 in/hr |
Lake Elevation | 2060.8 |
Dam gate | 0.1 |
Dam outflow | 10 |
Fire Risk | Moderate (details) |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 46.2 °F | Low: | 19.9 °F |
Average Wind: | 3 mph | Highest Wind: | 21 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 46.2 °F | Low: | -14.1 °F |
Average Wind: | 6 mph | Highest Wind: | 40 mph |
Total Rain: | 0.06 in | Highest Rate: | 0.07 in/hr |
Homepage View more here.