22.1 °F
Clear
AQI: 28 (good)
Center
Center
Feels like: 16.4 °F
| High | Low |
| 32.2 °F | 12.0 °F |
NNW
333°
| Speed | Gust | ||
| 1 | 1 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 85% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2061.8 |
| Dam gate | 0.1 |
| Dam outflow | 10 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 32.2 °F | Low: | 12.0 °F |
| Average Wind: | 4 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.9 °F | Low: | 12.0 °F |
| Average Wind: | 6 mph | Highest Wind: | 49 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.05 in/hr |
Homepage View more here.

