44.9 °F
Clear
AQI: 20 (good)
Center
Center
Feels like: 38.4 °F
| High | Low |
| 52.2 °F | 38.8 °F |
NNW
330°
| Speed | Gust | ||
| 7 | 11 | ||
| mph | |||
| UV Index | 1.3 |
| Outside Humidity | 74% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2063.0 |
| Dam gate | 0.3 |
| Dam outflow | 53 |
| Fire Risk | High (details)- |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.2 °F | Low: | 38.8 °F |
| Average Wind: | 5 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 71.2 °F | Low: | 24.6 °F |
| Average Wind: | 7 mph | Highest Wind: | 41 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

