
44.3 °F
Cloudy
AQI: 27 (good)
Center
Center
Feels like: 38.7 °F
High | Low |
46.9 °F | 40.1 °F |
NNW
343°
Speed | Gust | ||
7 | 10 | ||
mph | |||
UV Index | 0.0 |
Outside Humidity | 94% |
Rain | 0.67 in 0.00 in/hr |
Lake Elevation | 2063.1 |
Dam gate | 0.2 |
Dam outflow | 39 |
Fire Risk | Burn Ban (details)- ![]() |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 46.9 °F | Low: | 40.1 °F |
Average Wind: | 16 mph | Highest Wind: | 55 mph |
Today's Rain: | 0.67 in | Highest Rate: | 0.19 in/hr |
High: | 94.3 °F | Low: | 37.8 °F |
Average Wind: | 9 mph | Highest Wind: | 71 mph |
Total Rain: | 6.19 in | Highest Rate: | 0.68 in/hr |
Homepage View more here.