30.4 °F
Clear
AQI: 1 (good)
Center
Center
Feels like: 24.7 °F
High | Low |
30.7 °F | 9.1 °F |
SSE
163°
Speed | Gust | ||
1 | 5 | ||
mph | |||
UV Index | 1.0 |
Outside Humidity | 63% |
Rain | 0.00 in 0.00 in/hr |
Lake Elevation | 2060.3 |
Dam gate | 0.6 |
Dam outflow | 93 |
Fire Risk | Moderate (details) |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 30.7 °F | Low: | 9.1 °F |
Average Wind: | 1 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 30.7 °F | Low: | 4.1 °F |
Average Wind: | 5 mph | Highest Wind: | 49 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.