26.6 °F
Partly Cloudy
AQI: 20 (good)
Center
Center
Feels like: 15.7 °F
| High | Low |
| 33.1 °F | 26.2 °F |
WNW
294°
| Speed | Gust | ||
| 11 | 16 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 89% |
| Rain | 0.01 in 0.00 in/hr |
| Lake Elevation | 2063.5 |
| Dam gate | 0.5 |
| Dam outflow | 80 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 33.1 °F | Low: | 26.2 °F |
| Average Wind: | 9 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.03 in/hr |
| High: | 70.3 °F | Low: | 22.5 °F |
| Average Wind: | 8 mph | Highest Wind: | 56 mph |
| Total Rain: | 0.50 in | Highest Rate: | 0.17 in/hr |
Homepage View more here.

