88.8 °F
Clear
AQI: 21 (good)
Center
Center
Feels like: 92.3 °F
| High | Low |
| 89.1 °F | 74.1 °F |
S
174°
| Speed | Gust | ||
| 4 | 10 | ||
| mph | |||
| UV Index | 6.0 |
| Outside Humidity | 47% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2061.1 |
| Dam gate | 0.6 |
| Dam outflow | 89 |
| Fire Risk | Moderate (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 89.1 °F | Low: | 74.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 105.3 °F | Low: | 56.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 29 mph |
| Total Rain: | 0.87 in | Highest Rate: | 1.37 in/hr |
Homepage View more here.

