40.3 °F
Cloudy
AQI: 29 (good)
Center
Center
Feels like: 36.8 °F
| High | Low |
| 41.7 °F | 38.8 °F |
SSE
163°
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 78% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2063.5 |
| Dam gate | 0.3 |
| Dam outflow | 58 |
| Fire Risk | Moderate (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.7 °F | Low: | 38.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 57.4 °F | Low: | 22.8 °F |
| Average Wind: | 5 mph | Highest Wind: | 34 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

