-4.4 °F
Haze
AQI: 28 (good)
Center
Center
Feels like: -11.1 °F
| High | Low |
| 19.2 °F | -4.4 °F |
E
101°
| Speed | Gust | ||
| 0 | 3 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 85% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2062.0 |
| Dam gate | 0.1 |
| Dam outflow | 12 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 19.2 °F | Low: | -4.4 °F |
| Average Wind: | 7 mph | Highest Wind: | 23 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 36.3 °F | Low: | -5.3 °F |
| Average Wind: | 5 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.07 in | Highest Rate: | 0.08 in/hr |
Homepage View more here.

