
44.4 °F
Clear
AQI: 36 (good)
Center
Center
Feels like: 32.4 °F
High | Low |
49.3 °F | 39.7 °F |
NNW
334°
Speed | Gust | ||
13 | 19 | ||
mph | |||
UV Index | 0.0 |
Outside Humidity | 44% |
Rain | 0.00 in 0.00 in/hr |
Lake Elevation | 2062.5 |
Dam gate | 0.0 |
Dam outflow | 0 |
Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 49.3 °F | Low: | 39.7 °F |
Average Wind: | 14 mph | Highest Wind: | 44 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 77.4 °F | Low: | 19.9 °F |
Average Wind: | 8 mph | Highest Wind: | 54 mph |
Total Rain: | 1.21 in | Highest Rate: | 0.28 in/hr |
Homepage View more here.