-6.9 °F
Clear
AQI: 31 (good)
Center
Center
Feels like: -19.0 °F
| High | Low |
| -1.3 °F | -6.9 °F |
WNW
299°
| Speed | Gust | ||
| 10 | 15 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 73% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2062.8 |
| Dam gate | 0.1 |
| Dam outflow | 12 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -1.3 °F | Low: | -6.9 °F |
| Average Wind: | 14 mph | Highest Wind: | 29 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.3 °F | Low: | -6.9 °F |
| Average Wind: | 6 mph | Highest Wind: | 55 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

