29.1 °F
Light Snow
AQI: 29 (good)
Center
Center
Feels like: 22.1 °F
| High | Low |
| 30.6 °F | 27.7 °F |
ENE
58°
| Speed | Gust | ||
| 5 | 10 | ||
| mph | |||
| UV Index | 1.0 |
| Outside Humidity | 94% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2063.8 |
| Dam gate | 0.7 |
| Dam outflow | 110 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 30.6 °F | Low: | 27.7 °F |
| Average Wind: | 6 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 36.0 °F | Low: | 27.7 °F |
| Average Wind: | 6 mph | Highest Wind: | 30 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.03 in/hr |
Homepage View more here.

